** The orbit propagation begins at 00:00:00 UTC on the first day of the time span specified. The starting location of the spacecraft will be on the equator at the specified longitude.
** Calculated using the current date as the start date. This value will vary with starting date. Altitude may also differ from mission expectations due to the numerical model used.
** The orbit propagation begins at 00:00:00 UTC on the first day of the time span specified. Please ensure that the provided parameters are valid for that start time.
Longitude/Latitude pairs should be provided in a sequential order using the following format: lon1 lat1, lon2 lat2, lon3 lat3. A minimum of 3 points is required to have a valid polygon.
Drawing mode will be activated when the 'Draw Region' button is pressed and the first click registers and deactivated when the right mouse button is pressed.
Upload a .kml or .zip shapefile package and convert the contents to COVE regions. Please ensure that all coordinates are in WGS84 (lon, lat).
Are you sure you want to delete regions?
Acquisition Forecaster | A tool that provides users with the ability to predict when a satellite has the ability to image a region of interest, and includes options to show the nadir track or filter scenes by orbit direction in user controls. |
Coverage Analyzer | A tool that provides users with the ability to analyze the historical satellite coverage of a region of interest. |
Revisits Calculator | A tool which allows users to analyze estimated satellite coverage and revisits for a region of interest. |
Coincident Calculator | A tool which allows users to determine the coincidence of satellite instrument modes and/or custom constellations observing a location in the same day within a region of interest using historical or predicted scene data. |
Data Browser | A tool that allows users to view the satellite image archives from multiple CEOS missions. |
Data Policy | A database that provides users with information about the data policy and primary archive location for CEOS satellite instruments. |
Country Coverage | A tool that allows users to generate and view GFOI Country Coverage reports for over 70 countries and 3 constellations. |
Utilities | A set of quick calculation utilities to provide users with a means of estimating various parameters of interest about CEOS satellite missions. |
COVE API | A REST API which allows users to access COVE's functionality remotely. See the user's guide for details. |
All tools in COVE may be found under the Tools menu.
Help is available for the COVE, the COVE API, and cove-client. Help may be accessed from the Help menu.
Click on the icons within each tool for direct access to help. Hovering over the icon will indicate the topic of the help.